Todas las criptas de MK-Deadly Alliance

Les dejo la lista de las cosas que hay dentro de las criptas de Mortal kombat Deadly alliance, esta en orden alfabético y espero les ayude en mucho.
| -------------------------------------A--------------------------------------- |
|||
| Color | Kurrency | Secrets | |
| AA | Gold | 1556 | Costume: Quan Chi |
| AB | Gold | 186 | Kung Lao Sketch |
| AC | Platinum | 424 | Li Mei Bios |
| AD | Sapphire | 96 | Moloch Sketches |
| AE | Onyx | 118 | MK2 Cabinet Security Panels |
| AF | Platinum | 313 | (Hint) RO: Rip Off!!! |
| AG | Sapphire | 258 | Deadly Alliance is Born |
| AH | Gold | 66 | Shang Tsung Sketch |
| AI | Onyx | 277 | Quan Chi's Tattoos |
| AJ | Jade | 26 | 38 Gold Koins |
| AK | Gold | 432 | Moloch Promo Render |
| AL | Ruby | 287 | Shang Tsung's Palace |
| AM | Platinum | 192 | Mavado Coat Concept |
| AN | Gold | 52 | (Hint) PD:Pay Day!!! |
| AO | Onyx | 105 | 57 Sapphire Koins |
| AP | Onyx | 154 | Quan Chi's Throne |
| AQ | Ruby | 226 | Scorpion Concept Sketch |
| AR | Jade | 2206 | Unlocked Nitara Alt Costume |
| AS | Jade | 66 | Palace Exterior Sketch |
| AT | Ruby | 269 | Swamplands Sketch |
| AU | Gold | 463 | Shang Tsung's Bio |
| AV | Ruby | 497 | (Video) Senate of the elder Gods Test |
| AW | Gold | 76 | 88 Ruby Koins |
| AX | Gold | 337 | Quan Chi's Inner Sanctum |
| AY | Platinum | 258 | Concept Characters |
| AZ | Ruby | 442 | Test Your Sight Concept |
|
---------------------------------B--------------------------------- |
|||
| BA | Onyx | 264 | Lin Kuei Temple Concept |
| BB | Ruby | 326 | Sub-Zero's Medallion |
| BC | Gold | 452 | Giant Drummer Detail |
| BD | Sapphire | 1520 | Unlocked Kano Costume |
| BE | Gold | 67 | Swamplands Sketch |
| BF | Platinum | 263 | 120 Jade Koins |
| BG | Sapphire | 217 | Baphomet Sketch |
| BH | Jade | 116 | Ultimate MK3 Arcade Marquee |
| BI | Jade | 167 | Sonya Concept Sketch |
| BJ | Platinum | 178 | Ghost Ship |
| BK | Sapphire | 136 | Drum Arena Details |
| BL | Jade | 145 | Portal Sphere |
| BM | Onyx | 207 | Character Concepts |
| BN | Onyx | 720 | The Grid: Guest Stars |
| BO | Platinum | 305 | The Grid: Noob Siabot |
| BP | Gold | 426 | The Grid: MK Ninja |
| BQ | Gold | 1327 | Unlocked Princess Kitana Costume |
| BR | Onyx | 451 | (Hint) FK: Fly Killer |
| BS | Sapphire | 253 | Mavado Sketches |
| BT | Sapphire | 291 | Blood Engry Drink |
| BU | Platinum | 336 | Reptile Skin Lotion |
| BV | Sapphire | 371 | Backstage: MK4 Commercial |
| BW | Onyx | 329 | Backstage: MK4 Commercial |
| BX | Platinum | 212 | Backstage: MK4 Commercial |
| BY | Gold | 183 | MK Gold Logo |
| BZ | Platinum | 381 | MK4: Sonya and Tanya |
|
----------------------------------------------C----------------------------------------------- |
|||
| CA | Onyx | 218 | Shang Tsung's Palace Sketch |
| CB | Sapphire | 252 | Octo Garden Sketch |
| CC | Jade | 376 | Book of Destiny |
| CD | Jade | 261 | Shang Tsung's Soul Concept |
| CE | Jade | 174 | Great Dragon Egg |
| CF | Onyx | 268 | Female Character Concept |
| CG | Sapphire | 75 | (Hint) JT: Johnny Tapes |
| CH | Jade | 48 | 92 Sapphire Koins |
| CI | Jade | 271 | Test Your Sight Concept |
| CJ | Ruby | 272 | Quan Chi Sketches |
| CK | Jade | 556 | Wu Shi Academy |
| CL | Gold | 332 | 492 Onyx Koins |
| CM | Gold | 244 | House Of Pekara Concept |
| CN | Platinum | 3003 | Unlocked Cyrax Character |
| CO | Ruby | 192 | Kano's Cereal |
| CP | Ruby | 172 | Carlos Pesina |
| CQ | Gold | 272 | Senate Of Elder Gods Concept |
| CR | Platinum | 294 | Raiden Sketch |
| CS | Sapphire | 89 | 143 Ruby Koins |
| CT | Ruby | 588 | Dragonfly Story |
| CU | Sapphire | 257 | Swamplands Sketch |
| CV | Sapphire | 121 | 71 Jade Koins |
| CW | Ruby | 226 | Academy Promo Render |
| CX | Gold | 203 | Video Scorpion goes back to hell |
| CY | Ruby | 116 | Soul Cage Concept |
| CZ | Onyx | 362 | Hsu Hao Concepts |
|
--------------------------------------D-------------------------------------- |
|||
| DA | Ruby | 72 | 18 Sapphire Koins |
| DB | Sapphire | 257 | Soul Chamber Concept |
| DC | Onyx | 838 | MK3: Kung Lao VS. Jax |
| DD | Gold | 355 | Lifeguard Sonya |
| DE | Gold | 126 | Character Concept |
| DF | Platinum | 286 | Dan 'Toasty' Forden |
| DG | Jade | 575 | Sonya Blade's Bio |
| DH | Gold | 199 | Shakan Warriors |
| DI | Sapphire | 254 | Quan Chi on the Sax |
| DJ | Platinum | 186 | 98 Ruby Koins |
| DK | Ruby | 1460 | Unlocked Johnny Cage Costume |
| DL | Platinum | 230 | (Video) Scorpion Cloth Test |
| DM | Onyx | 428 | Acid Bath |
| DN | Sapphire | 234 | 18 Jade Koins |
| DO | Gold | 39 | 221 Onyx Koins |
| DP | Jade | 224 | Mortal Kombat 2 Print Ad |
| DQ | Platinum | 656 | (Hint) SF: Smelly Feet |
| DR | Sapphire | 273 | Mavado Sketches |
| DS | Ruby | 1472 | Unlocked Nethership Arena |
| DT | Ruby | 332 | Li Mei Sketches |
| DU | Onyx | 368 | MK3 Behind The Scenes |
| DV | Ruby | 257 | Empty Koffin |
| DW | Ruby | 157 | (Video) Cave Arena Concept |
| DX | Jade | 292 | 579 Ruby Koins |
| DY | Gold | 94 | (Hint) SS: Sword Sale |
| DZ | Onyx | 258 | Empty Koffin |
|
--------------------------------------------E---------------------------------------------- |
|||
| EA | Sapphire | 258 | The Lost Tomb |
| EB | Ruby | 237 | Ed Boon |
| EC | Sapphire | 248 | Swamplands Sketch |
| ED | Platinum | 633 | 949 Platinum Koins |
| EE | Platinum | 1200 | Mythologies Home Version |
| EF | Gold | 267 | Quality Assurance: Chicago |
| EG | Platinum | 74 | MK3 Arcade Marquee |
| EH | Onyx | 253 | Reptile Sketch |
| EI | Sapphire | 512 | Action Figures |
| EJ | Jade | 547 | Action Figures |
| EK | Ruby | 424 | Action Figures |
| EL | Platinum | 434 | Action Figures |
| EM | Gold | 405 | Action Figures |
| EN | Onyx | 246 | Action Figures |
| EO | Sapphire | 289 | Action Figures |
| EP | Jade | 166 | Action Figures |
| EQ | Ruby | 256 | Action Figures Vehicles |
| ER | Platinum | 527 | Bo' Rai Cho Bio |
| ES | Platinum | 167 | MK3 Ultimate Print Ad |
| ET | Onyx | 86 | Quan Chi's Face Texture |
| EU | Ruby | 262 | Dairou Drawings |
| EV | Ruby | 356 | Drum Arena |
| EW | Platinum | 286 | Quan Chi's Chest Armor |
| EX | Onyx | 243 | (Hint) ST: Sarna Test |
| EY | Platinum | 254 | Cyrax Sketch |
| EZ | Platinum | 412 | Blood Stone Mine Concept |
|
--------------------------------------F--------------------------------------- |
|||
| FA | Gold | 263 | Cyrax Test Render |
| FB | Ruby | 248 | A Long Time Ago… Smash TV |
| FC | Sapphire | 310 | A Softer Side To Cyrax |
| FD | Onyx | 156 | Portal Story |
| FE | Gold | 242 | Li Mei Sketch |
| FF | Gold | 1199 | MK1: Sub-Zero VS. Scorpion |
| FG | Gold | 291 | Dragonfly Concept Render |
| FH | Ruby | 215 | House of Pekara Concept |
| FI | Platinum | 262 | Deadly Alliance Koins |
| FJ | Ruby | 179 | MK3 Arcade Cabinet |
| FK | Platinum | 520 | Bug Blaster |
| FL | Sapphire | 264 | (Video) Early MKDA Promo |
| FM | Sapphire | 76 | Palace Exterior Sketch |
| FN | Jade | 93 | 1000 Jade Koins |
| FO | Ruby | 76 | MK2 Characters |
| FP | Gold | 46 | Palace Exterior Sketch |
| FQ | Platinum | 282 | MK T-Shirts |
| FR | Gold | 401 | MK Youth Clothing |
| FS | Onyx | 389 | MK SweatShirts |
| FT | Sapphire | 126 | MK T-Shirts |
| FU | Onyx | 20 | Empty Koffin |
| FV | Platinum | 83 | 243 Platinum Koins |
| FW | Ruby | 666 | (Hint) UH: Unleash Hell |
| FX | Sapphire | 492 | Comic Book Art, 1 of 41 |
| FY | Ruby | 27 | Comic Book Art, 2 of 41 |
| FZ | Onyx | 136 | Comic Book Art, 3 of 41 |
|
------------------------------------------G------------------------------------------- |
|||
| GA | Gold | 572 | Comic Book Art, 4 of 41 |
| GB | Jade | 458 | Comic Book Art, 5 of 41 |
| GC | Gold | 412 | Comic Book Art, 6 of 41 |
| GD | Sapphire | 74 | Comic Book Art, 7 of 41 |
| GE | Ruby | 277 | Comic Book Art, 8 of 41 |
| GF | Platinum | 124 | Comic Book Art, 9 of 41 |
| GG | Jade | 63 | Comic Book Art, 10 of 41 |
| GH | Platinum | 418 | Comic Book Art, 11 of 41 |
| GI | Sapphire | 100 | Comic Book Art, 12 of 41 |
| GJ | Platinum | 326 | Comic Book Art, 13 of 41 |
| GK | Platinum | 379 | Comic Book Art, 14 of 41 |
| GL | Ruby | 128 | Comic Book Art, 15 of 41 |
| GM | Onyx | 555 | Comic Book Art, 16 of 41 |
| GN | Gold | 91 | Comic Book Art, 17 of 41 |
| GO | Sapphire | 422 | Comic Book Art, 18 of 41 |
| GP | Jade | 58 | Comic Book Art, 19 of 41 |
| GQ | Jade | 532 | Comic Book Art, 20 of 41 |
| GR | Onyx | 599 | Comic Book Art, 21 of 41 |
| GS | Gold | 185 | Comic Book Art, 22 of 41 |
| GT | Ruby | 307 | Comic Book Art, 23 of 41 |
| GU | Sapphire | 134 | Comic Book Art, 24 of 41 |
| GV | Platinum | 507 | Comic Book Art, 25 of 41 |
| GW | Ruby | 264 | Comic Book Art, 26 of 41 |
| GX | Onyx | 88 | Comic Book Art, 27 of 41 |
| GY | Platinum | 351 | Comic Book Art, 28 of 41 |
| GZ | Ruby | 575 | Comic Book Art, 29 of 41 |
|
----------------------------------------H----------------------------------------- |
|||
| HA | Gold | 62 | Comic Book Art, 30 of 41 |
| HB | Ruby | 626 | Comic Book Art, 31 of 41 |
| HC | Onyx | 215 | Comic Book Art, 32 of 41 |
| HD | Sapphire | 176 | Comic Book Art, 33 of 41 |
| HE | Jade | 478 | Comic Book Art, 34 of 41 |
| HF | Onyx | 203 | Comic Book Art, 35 of 41 |
| HG | Gold | 555 | Comic Book Art, 36 of 41 |
| HH | Platinum | 222 | Comic Book Art, 37 of 41 |
| HI | Jade | 225 | Comic Book Art, 38 of 41 |
| HJ | Onyx | 637 | Comic Book Art, 39 of 41 |
| HK | Gold | 138 | Comic Book Art, 40 of 41 |
| HL | Sapphire | 145 | Comic Book Art, 41 of 41 |
| HM | Onyx | 217 | Bank Interior Sketch |
| HN | Jade | 382 | Ling Hai Temple Sketch |
| HO | Jade | 402 | Scorpion Preliminary Model |
| HP | Onyx | 2093 | Unlocked House of Pekara Arena |
| HQ | Onyx | 192 | Sektor's Helmet |
| HR | Jade | 187 | Konquest Mode Concepts |
| HS | Jade | 272 | Herman Sanchez |
| HT | Jade | 462 | (Video) Ice Palace Test |
| HU | Ruby | 435 | MK Pinball |
| HV | Jade | 306 | MK Gold Print Ad |
| HW | Ruby | 56 | Fire Wall Concept |
| HX | Onyx | 238 | 38 Jade Koins |
| HY | Sapphire | 408 | Kenshi's Sword |
| HZ | Onyx | 526 | Shang Tsung's Soulnado |
|
-----------------------------------------I---------------------------------------- |
|||
| IA | Ruby | 37 | MK4 Logo |
| IB | Platinum | 275 | Forest Sketch |
| IC | Platinum | 326 | MK Rock'em Sock'em |
| ID | Jade | 340 | Sub-Zero's Coffee Mug |
| IE | Sapphire | 653 | 32 Pack of Adult Diapers |
| IF | Ruby | 195 | River Front Concept |
| IG | Gold | 208 | Lava Shire Exterior Concept |
| IH | Jade | 567 | (Hint) IV: Icy Vixen |
| II | Gold | 1843 | Unlocked Lava Shrine Arena |
| IJ | Ruby | 314 | Quan Chi's Amulet |
| IK | Platinum | 503 | Lava Shire Priests |
| IL | Gold | 207 | (Hint) DK: Dressed to Kill |
| IM | Gold | 227 | Church Concept |
| IN | Sapphire | 37 | 57 Gold Koins |
| IO | Onyx | 244 | (Hint) PH: Phat! |
| IP | Onyx | 257 | Halloween Masks |
| IQ | Gold | 257 | Fortress Exterior Sketches |
| IR | Jade | 55 | 91 Sapphire Koins |
| IS | Ruby | 244 | Sub-Zero's Ice Sword Blade |
| IT | Ruby | 269 | Character Concepts |
| IU | Jade | 342 | Dairou Sketch |
| IV | Ruby | 208 | Unlocked Frost Character |
| IW | Platinum | 198 | (Hint) CN: Cyber Ninja |
| IX | Sapphire | 265 | MKDA Merchandise |
| IY | Onyx | 281 | (Video) MK Gold Endings |
| IZ | Onyx | 201 | Jax Renderings |
|
--------------------------------------------J------------------------------------------ |
|||
| JA | Gold | 105 | Kuatan Palace |
| JB | Sapphire | 392 | Programmers |
| JC | Gold | 287 | Frost Sketches |
| JD | Sapphire | 305 | Swamplands Test Render |
| JE | Platinum | 82 | 59 Ruby Koins |
| JF | Ruby | 332 | Drum Arena Sketch |
| JG | Jade | 272 | Jon Greenberg |
| JH | Gold | 271 | Hsu Hao Sketches |
| JI | Jade | 266 | MK4 Print Ad |
| JJ | Gold | 402 | 772 Sapphire Koins |
| JK | Jade | 291 | Li Mei Sketch |
| JL | Onyx | 168 | 92 Gold Koins |
| JM | Sapphire | 218 | Shang Tsung Drawings |
| JN | Jade | 252 | John Nocher |
| JO | Onyx | 161 | MK2 Arcade Board |
| JP | Gold | 169 | John Podlasek |
| JQ | Ruby | 237 | Kitana Sketches |
| JR | Ruby | 1685 | Unlocked Raiden Costume |
| JS | Ruby | 294 | Dragonfly Render |
| JT | Platinum | 259 | Johnny Cage Videos |
| JU | Platinum | 266 | Palace Interior Sketch |
| JV | Ruby | 334 | John Vogel |
| JW | Sapphire | 164 | Kano's Reminder |
| JX | Gold | 167 | Raiden Test Render |
| JY | Sapphire | 183 | MK4 Home Version |
| JZ | Jade | 25 | Empty Koffin |
|
-----------------------------------------K------------------------------------------ |
|||
| KA | Onyx | 412 | Swamplands Sketch |
| KB | Jade | 247 | Elder God Hall Sketch |
| KC | Gold | 292 | (Video) Dragonfly Test |
| KD | Jade | 342 | Artists |
| KE | Gold | 402 | Nitara Sketch |
| KF | Jade | 128 | Mavado Bios |
| KG | Jade | 608 | Edenia Golf Outfitter |
| KH | Platinum | 382 | Can of Squid |
| KI | Sapphire | 2931 | Unlocked Kitana Character |
| KJ | Platinum | 248 | MK Baseball Caps |
| KK | Sapphire | 694 | MK4 Characters |
| KL | Platinum | 202 | Cyrax Sketches |
| KM | Jade | 350 | MK Strategy Guides |
| KN | Sapphire | 7 | 15 Gold Koins |
| KO | Sapphire | 197 | Konquest Mode Concepts |
| KP | Ruby | 276 | (Hint) MW: Mongol Warrior |
| KQ | Onyx | 282 | Alexander Barrentine |
| KR | Sapphire | 4222 | Unlocked Palace Grounds Arena |
| KS | Platinum | 503 | 216 Jade Koins |
| KT | Onyx | 275 | Moloch Test Render |
| KU | Jade | 219 | 322 Platinum koins |
| KV | Sapphire | 256 | Arena Concepts |
| KW | Sapphire | 257 | Empty Koffin |
| KX | Sapphire | 1406 | Unlocked Li Mei Costume |
| KY | Platinum | 843 | MK1: Cage VS. Kano |
| KZ | Jade | 263 | Character Concepts |
|
---------------------------------------L--------------------------------------- |
|||
| LA | Ruby | 56 | Blood Particle Details |
| LB | Jade | 258 | Game Play Wall Trick Detail |
| LC | Sapphire | 462 | Game Play Kicks and Dodges |
| LD | Onyx | 302 | Game Play Fatalities |
| LE | Platinum | 312 | Game Play Face Strikes |
| LF | Gold | 305 | Game Play Special Moves |
| LG | Ruby | 195 | Game Play Throws |
| LH | Jade | 165 | Game Play Fatalities |
| LI | Sapphire | 135 | Game Play Throws |
| LJ | Gold | 134 | Nitara's Crystal |
| LK | Onyx | 268 | (Video) Wu Shi Acad. Test |
| LL | Gold | 3822 | Unlocked Reptile Character |
| LM | Onyx | 165 | Luis Mangubat |
| LN | Onyx | 306 | Chrome Bling |
| LO | Onyx | 329 | Deadly Alliance Website |
| LP | Ruby | 442 | Sub-Zero Sketch |
| LQ | Sapphire | 477 | MK1 Arcade Goro |
| LR | Gold | 176 | MKDA Box Art Concepts |
| LS | Sapphire | 157 | MKDA Box Art Concepts |
| LT | Onyx | 105 | MKDA Logo Concepts |
| LU | Jade | 170 | MKDA Box Art Concepts |
| LV | Ruby | 140 | MKDA Box Art Concepts |
| LW | Gold | 332 | Midway Creative Media |
| LX | Platinum | 147 | Empty Koffin |
| LY | Sapphire | 160 | MK4: Scorpion VS. Raiden |
| LZ | Onyx | 511 | (Hint) FL: First Look |
|
---------------------------------------M---------------------------------------- |
|||
| MA | Ruby | 471 | Johnny Cage Bio |
| MB | Gold | 188 | Mike Boon |
| MC | Platinum | 262 | Wu Shi Academy Sketches |
| MD | Onyx | 80 | Tools and Technology |
| ME | Jade | 237 | MKDA Print Ad |
| MF | Jade | 58 | 102 Onyx Koins |
| MG | Platinum | 134 | MK4 Road Tour |
| MH | Gold | 83 | MK4 Road Tour |
| MI | Gold | 96 | MK4 Arcade Debut |
| MJ | Onyx | 268 | Empty Koffin |
| MK | Platinum | 188 | MK1 Arcade |
| ML | Gold | 1170 | Unlocked Shang Tsung Costume |
| MM | Ruby | 215 | Bridge Arena Concept |
| MN | Onyx | 176 | Portal |
| MO | Jade | 177 | Drahmin Sketches |
| MP | Gold | 314 | MK Basketball Concept |
| MQ | Gold | 278 | 412 Jade Koins |
| MR | Ruby | 412 | Lung Hai Temple |
| MS | Platinum | 253 | Outworld Concept Sketch |
| MT | Gold | 227 | Mike Taran |
| MU | Sapphire | 218 | Sarna Ruins Concept |
| MV | Platinum | 372 | Hsu Hao Sketches |
| MW | Jade | 3317 | Unlocked Hsu Hao Character |
| MX | Platinum | 302 | Palace Exterior Sketches |
| MY | Jade | 167 | Moloch's Ball Sketches |
| MZ | Sapphire | 383 | Assassin for Hire |
|
------------------------------------------N------------------------------------------- |
|||
| NA | Ruby | 177 | Sonya Sketch |
| NB | Jade | 287 | House of Pekara Render |
| NC | Platinum | 275 | Nigel Casey |
| ND | Sapphire | 212 | Empty Koffin |
| NE | Ruby | 270 | Jax Concept Sketches |
| NF | Ruby | 392 | Scorpion Promo Render |
| NG | Sapphire | 63 | 252 Platinum Koins |
| NH | Onyx | 147 | Hachiman Sketch |
| NI | Gold | 422 | Kitana Sketches |
| NJ | Gold | 326 | MK Lunch Time |
| NK | Jade | 77 | 116 Onyx Koins |
| NL | Gold | 252 | Wu Shi Academy Monk |
| NM | Sapphire | 182 | Scorpion Online Promo Image |
| NN | Jade | 452 | Blaze Sketches |
| NO | Jade | 426 | Kabal's Helmet |
| NP | Platinum | 525 | MK3: Scorpion VS. Jade |
| NQ | Sapphire | 157 | Quan Chi Promo Render |
| NR | Sapphire | 425 | (Hint) BT: Blood Thirsty? |
| NS | Ruby | 270 | Nick Shin |
| NT | Gold | 275 | Arctic Hold |
| NU | Onyx | 254 | Quan Chi's Fortress Sketches |
| NV | Gold | 290 | Kenshi's Glass Eyes |
| NW | Platinum | 207 | Lost Tomb Sketch |
| NX | Sapphire | 365 | Damnation Charcoal |
| NY | Sapphire | 281 | Brian Lebaron |
| NZ | Gold | 446 | The Mine Arena Concept |
|
--------------------------------------------O----------------------------------------------- |
|||
| OA | Onyx | 105 | Movies Storyboards 1 of 8 |
| OB | Platinum | 248 | Movies Storyboards 2 of 8 |
| OC | Gold | 322 | Movies Storyboards 3 of 8 |
| OD | Ruby | 288 | Movies Storyboards 4 of 8 |
| OE | Jade | 326 | Movies Storyboards 5 of 8 |
| OF | Sapphire | 412 | Movies Storyboards 6 of 8 |
| OG | Onyx | 266 | Movies Storyboards 7 of 8 |
| OH | Platinum | 224 | Movies Storyboards 8 of 8 |
| OI | Jade | 263 | Midway Movie Group |
| OJ | Onyx | 462 | Interactive Arena Concept |
| OK | Jade | 326 | Empty Koffin |
| OL | Platinum | 136 | Evil Master Sketch |
| OM | Ruby | 88 | 177 Jade Koins |
| ON | Jade | 227 | Quan Chi Sketches |
| OO | Onyx | 274 | Mortal Kandies |
| OP | Jade | 24 | 125 Gold Koins |
| OQ | Sapphire | 95 | MK4 Logo Treatment |
| OR | Platinum | 450 | Alan Villani |
| OS | Onyx | 166 | Empty Koffin |
| OT | Onyx | 47 | 222 Onyx Koins |
| OU | Ruby | 338 | Back to School with MK |
| OV | Onyx | 96 | Reptile Lair Concept |
| OW | Sapphire | 442 | Fallen Giants Arena Sketch |
| OX | Ruby | 352 | 352 Gold Koins |
| OY | Sapphire | 218 | (Video) Blade Arena Test |
| OZ | Platinum | 243 | (Hint) IS: Ice Sword |
|
------------------------------------------P------------------------------------------- |
|||
| PA | Ruby | 272 | Lung Hai Temple Concept |
| PB | Gold | 12 | 6 Platinum Koins |
| PC | Sapphire | 20 | Football Raiden |
| PD | Ruby | 451 | 1056 Platinum Koins |
| PE | Ruby | 392 | Kung Lao Render Test |
| PF | Ruby | 343 | Reptile's De-Evolution |
| PG | Ruby | 442 | Paulo Garcia |
| PH | Onyx | 1200 | Unlocked Bo' Rai Cho Costume |
| PI | Jade | 638 | (Hint) HP: Haunted Place |
| PJ | Onyx | 292 | Drum Arena Details |
| PK | Platinum | 157 | 475 Platinum Koins |
| PL | Gold | 382 | Dojo Concept |
| PM | Platinum | 253 | Kenshi Sketches |
| PN | Onyx | 684 | Blaze Info |
| PO | Ruby | 71 | 108 Gold Koins |
| PP | Sapphire | 516 | MK Gear |
| PQ | Sapphire | 283 | Lava Shrine Sketch |
| PR | Platinum | 11 | 25 Sapphire Koins |
| PS | Jade | 294 | Moloch the Hobbyist |
| PT | Ruby | 207 | Slaughter Yard Concept |
| PU | Ruby | 175 | 267 Onyx Koins |
| PV | Sapphire | 206 | Empty Koffin |
| PW | Sapphire | 2006 | Unlocked Sarana Ruins Arena |
| PX | Onyx | 493 | Goro Statuette |
| PY | Ruby | 316 | Backstage: MK Mythologies |
| PZ | Jade | 186 | Lava Shrine Sketch |
|
-----------------------------------------Q----------------------------------------- |
|||
| QA | Sapphire | 142 | Quality Assurance: Chicago |
| QB | Jade | 272 | Mavado Sketches |
| QC | Platinum | 216 | Lin Kuei Temple |
| QD | Sapphire | 268 | (Video) MK4 Arena Concept |
| QE | Gold | 346 | Empty Koffin |
| QF | Ruby | 311 | MKDA Hats and Shirts |
| QG | Sapphire | 251 | (Hint) LL: Lurking Lizard |
| QH | Jade | 342 | 638 Onyx Koins |
| QI | Ruby | 192 | Lung Hai Temple Sketch |
| QJ | Ruby | 49 | Empty Koffin |
| QK | Ruby | 244 | Kenshi |
| QL | Sapphire | 488 | MK3 Promo Art |
| QM | Jade | 644 | MK1 Characters |
| QN | Gold | 96 | 147 Gold Koins |
| QO | Gold | 1616 | Fan Art, 1 of 5 |
| QP | Jade | 1214 | Fan Art, 2 of 5 |
| Ruby | 950 | Fan Art, 3 of 5 | |
| QR | Sapphire | 512 | Fan Art, 4 of 5 |
| QS | Onyx | 825 | Fan Art, 5 of 5 |
| QT | Onyx | 58 | Get Over Here! |
| QU | Gold | 346 | MK4 Logo Design |
| QV | Gold | 318 | Reptile's Past |
| QW | Ruby | 233 | MK2 Arcade |
| QX | Jade | 1518 | Unlocked Hsu Hao Costume |
| QY | Gold | 238 | MKDA At E3 Expo 2002 |
| QZ | Jade | 501 | Quan Chi's Fortress |
|
----------------------------------------R------------------------------------------ |
|||
| RA | Gold | 268 | XG: Ex-God |
| RB | Platinum | 253 | Robert Blum |
| RC | Ruby | 272 | Midway Creative Media |
| RD | Jade | 1455 | Unlocked Mavado Costume |
| RE | Sapphire | 107 | MK3 Print Ad |
| RF | Jade | 135 | (Video) Swamp Bird Test Video |
| RG | Gold | 187 | Sub-Zero Sketch |
| RH | Jade | 208 | Bridge Arena Concept |
| RI | Onyx | 61 | 28 Jade Koins |
| RJ | Gold | 189 | MKDA Print Ads |
| RK | Jade | 1000 | Evolution of Kombat |
| RL | Ruby | 5 | 159 Onyx Koins |
| RM | Onyx | 182 | Kutan Palace Sketch |
| RN | Platinum | 203 | 208 Gold Koins |
| RO | Gold | 27 | 1 Shiny Ruby Koin! |
| RP | Sapphire | 31 | MK1 Test Your Might |
| RQ | Onyx | 225 | Shang Tsung Sketches |
| RR | Sapphire | 224 | Shang Tsung's Palace Sketch |
| RS | Platinum | 367 | Randy Severin |
| RT | Gold | 374 | 258 Platinum Koins |
| RU | Onyx | 176 | Lava Shrine Sketch |
| RV | Sapphire | 307 | MK Musik |
| RW | Ruby | 262 | Shang Tsung's Palace Sketch |
| RX | Sapphire | 105 | Empty Koffin |
| RY | Onyx | 274 | Mavado Sketch |
| RZ | Sapphire | 317 | 473 Gold Koins |
|
-----------------------------------------S------------------------------------------- |
|||
| SA | Ruby | 3780 | Unlocked Jax Character |
| SB | Jade | 291 | Steve Beran |
| SC | Sapphire | 226 | Shawn Cooper |
| SD | Onyx | 326 | Quality Assurance: San Diego |
| SE | Platinum | 308 | Kirehashi Blade |
| SF | Jade | 138 | Shang Tsung's Insouls |
| SG | Ruby | 94 | 97 Platinum Koins |
| SH | Ruby | 1834 | Unlocked Sonya Blade Costume |
| SI | Sapphire | 292 | Tiamat Sketch |
| SJ | Onyx | 353 | MK4 Scorpion |
| SK | Sapphire | 176 | Jax Preliminary Model |
| SL | Sapphire | 117 | Tools and Technology |
| SM | Jade | 56 | MKDA Print Ad |
| SN | Gold | 175 | Quan Chi |
| SO | Sapphire | 2 | MKDA Promo Pieces |
| SP | Gold | 63 | Empty Koffin |
| SQ | Platinum | 167 | Peptic Thunder |
| SR | Ruby | 342 | MK4 Goro VS. Cage |
| SS | Platinum | 214 | Kung Lao Dragon Sword |
| ST | Jade | 153 | (Video) Sarna Ruins Test |
| SU | Sapphire | 106 | Kenshi's Story Sketch |
| SV | Ruby | 145 | 36 Sapphire Koins |
| SW | Jade | 1152 | Unlocked Drahmin Costume |
| SX | Onyx | 215 | MK4 Arcade Marquee |
| SY | Onyx | 486 | Cyrax's Arm |
| SZ | Sapphire | 322 | Kung Lao |
|
--------------------------------------T---------------------------------------- |
|||
| TA | Ruby | 177 | Todd Allen |
| TB | Platinum | 259 | Quan Chi's Fortress Sketches |
| TC | Onyx | 135 | Palace Exterior Sketch |
| TD | Ruby | 118 | 172 Platinum Koins |
| TE | Gold | 261 | Characters Concepts |
| TF | Jade | 470 | MK4 Characters |
| TG | Gold | 262 | Tony Goskie |
| TH | Gold | 282 | Konquest Mode Concepts |
| TI | Gold | 4022 | Unlocked Nitara Character |
| TJ | Sapphire | 259 | Koin Sketches |
| TK | Sapphire | 94 | (Hint) RD: Red Dragon |
| TL | Jade | 360 | Acid Bath Sketch |
| TM | Ruby | 251 | Hsu Hao Sketches |
| TN | Ruby | 211 | Early MKDA |
| TO | Jade | 316 | Early MKDA |
| TP | Onyx | 294 | Early MKDA |
| TQ | Platinum | 616 | Early MKDA |
| TR | Ruby | 392 | MKDA Promo Image |
| TS | Onyx | 352 | Artists |
| TT | Platinum | 147 | Test Your Might Sketch |
| TU | Gold | 197 | 98 Onyx Koins |
| TV | Onyx | 273 | Wu Shi Academy Sketches |
| TW | Ruby | 129 | 180 gold Koins |
| TX | Gold | 167 | Goro Throne Sketch |
| TY | Gold | 390 | Baraka |
| TZ | Gold | 195 | Animators |
|
-----------------------------------------U------------------------------------------ |
|||
| UA | Jade | 205 | MK4 PC Version |
| UB | Gold | 1261 | Unlocked Frost Costume |
| UC | Sapphire | 3 | 320 Onyx Koins |
| UD | Gold | 252 | Drahmin Sketch |
| UE | Gold | 210 | (Hint) WT: Winged Transport |
| UF | Gold | 371 | MK4 Liu Kang Fatality |
